Metrics
The numbers behind PT Paramita Bangun Sarana Tbk: as-reported financial statements and company metrics for FY2021–FY2025, traced to the source filings, opened with the share-price history those statements have to justify. Every linked figure opens the exact page of the filing it was printed on, with the statement row highlighted. Amounts in IDR millions unless noted.
Reading notes: Rendered from standardized data feeds only — the statement extractor did not produce a verified extraction this run, so figures carry no page links.
Share Price — Available History Since January 2026
The stock closed at IDR 775 on Jul 24, 2026 — down 67% over the window shown, trading between IDR 605 and IDR 2,360. At that close the stock trades at 7.3× FY2025 diluted EPS as reported below.
Source: market price feed, daily closes, Jan 2026–Jul 2026 — the feed marks this available history as partial. Price return only, excludes dividends.
FY2025 at a Glance
Revenue (IDR millions)
Operating income (IDR millions)
Net income (IDR millions)
Diluted EPS
Source: standardized company data feed — these figures carry no page links.
Income Statement
| Income Statement | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total revenue | 279,155 | 731,846 | 572,763 | 1,154,290 | 1,591,239 |
| Operating income | 82,892 | 148,028 | 111,473 | 191,486 | 243,023 |
| Pre-tax income | 92,500 | 151,859 | 243,479 | 241,932 | 360,913 |
| Net income | 83,316 | 133,988 | 192,742 | 215,043 | 320,081 |
| Diluted EPS | 27.87 | 44.56 | 64.28 | 71.53 | 106.61 |
| Total revenue growth, derived | — | +162.2% | -21.7% | +101.5% | +37.9% |
Source: standardized company data feed — these figures carry no page links.
Balance Sheet
| Balance Sheet | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash and equivalents | 157,896 | 178,201 | 171,118 | 81,065 | 145,223 |
| Total assets | 776,988 | 857,819 | 795,622 | 1,117,112 | 1,421,979 |
| Total liabilities | 195,989 | 212,407 | 198,464 | 341,624 | 492,746 |
Source: standardized company data feed — these figures carry no page links.
Cash Flow
| Cash Flow | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | 42,314 | 203,041 | 200,456 | (43,068) | 367,032 |
| Capital expenditure | 23,894 | 35,980 | 46,913 | 27,878 | 16,561 |
| Free cash flow | 18,420 | 167,060 | 153,543 | (70,946) | 350,470 |
Source: standardized company data feed — these figures carry no page links.
Long-Term Record
| Fiscal year | Total revenue | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|
| FY2016 | 1,269,538 | 154,216 | 123,591 | 96.93 |
| FY2017 | 630,067 | 105,428 | 96,580 | 64.39 |
| FY2018 | 358,691 | 32,401 | 42,264 | 28.18 |
| FY2019 | 607,764 | 34,133 | 13,287 | 9.05 |
| FY2020 | 552,602 | 53,832 | 43,152 | 28.75 |
| FY2021 | 279,155 | 82,892 | 83,316 | 27.87 |
| FY2022 | 731,846 | 148,028 | 133,988 | 44.56 |
| FY2023 | 572,763 | 111,473 | 192,742 | 64.28 |
| FY2024 | 1,154,290 | 191,486 | 215,043 | 71.53 |
| FY2025 | 1,591,239 | 243,023 | 320,081 | 106.61 |
Source: standardized company data feed — these figures carry no page links.
Analyst Consensus
Mean target
Street ratings: No sell-side analyst coverage. PBSA (PT Paramita Bangun Sarana Tbk, IDX/PBSA.JK) is a small-cap Indonesian construction company with 0 covering analysts per Simply Wall St, and no consensus price target or buy/hold/sell rating on Yahoo Finance or stockanalysis.com. No mean analyst price target exists (0 is a placeholder for 'not available'). Only quantitative/model fair-value estimates are published (e.g., Simply Wall St model fair value ~IDR 331.5), which are not sell-side ratings.
Estimate source: analyst consensus (claude_web), as of 2026-07-24. Forecasts carry no filing page links.
Traceability
0 of 95 figures on this page (0%) link to the filing page where they are printed — click a linked figure to open the source PDF at that page with the row highlighted. Unlinked figures come from standardized data feeds or pre-filing years.
- Rendered from standardized data feeds only — the statement extractor did not produce a verified extraction this run, so figures carry no page links.